| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4 | 41.7 | 38.2 |
| M | 26 | 43.3 | 38.6 |
| L | 27.6 | 44.9 | 39 |
| XL | 29.1 | 46.5 | 39.4 |
| 2XL | 30.7 | 48 | 39.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62 | 106 | 97 |
| M | 66 | 110 | 98 |
| L | 70 | 114 | 99 |
| XL | 74 | 118 | 100 |
| 2XL | 78 | 122 | 101 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Grey Street Print Patchwork Mid Waist Straight Positioning Print Bottoms |
| Item NO. | WH98395-3 |
| Weight | 0.492 kg = 1.0847 lb = 17.3548 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Street , Patchwork , Casual , Straight , Cotton , Mid Waist , Elastic Waist , Positioning Print |
| Creation Time | 2023-09-06 |
| Material | Cotton, Polyester |
| Style | Casual, Street |
| Pattern Type | |
| Element | Patchwork |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Positioning Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4 | 41.7 | 38.2 |
| M | 26 | 43.3 | 38.6 |
| L | 27.6 | 44.9 | 39 |
| XL | 29.1 | 46.5 | 39.4 |
| 2XL | 30.7 | 48 | 39.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62 | 106 | 97 |
| M | 66 | 110 | 98 |
| L | 70 | 114 | 99 |
| XL | 74 | 118 | 100 |
| 2XL | 78 | 122 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago