| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 35.4 | 41.3 |
| M | 27.6 | 37 | 41.7 |
| L | 29.9 | 39.4 | 42.1 |
| XL | 32.3 | 41.7 | 42.5 |
| 2XL | 34.6 | 44.1 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 90 | 105 |
| M | 70 | 94 | 106 |
| L | 76 | 100 | 107 |
| XL | 82 | 106 | 108 |
| 2XL | 88 | 112 | 109 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 16.92 | ||
| M | US$ 16.92 | ||
| L | US$ 16.92 | ||
| XL | US$ 16.92 | ||
| 2XL | US$ 16.92 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Grey Casual Solid Color Pocket Loose Conventional Patchwork Bottoms |
| Item NO. | WH132193-1 |
| Weight | 0.648 kg = 1.4286 lb = 22.8575 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Patchwork , Casual , Loose , Pocket , Elastic Waist , Solid Color , Conventional |
| Creation Time | 2025-09-24 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | |
| Fit Type | Loose |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 35.4 | 41.3 |
| M | 27.6 | 37 | 41.7 |
| L | 29.9 | 39.4 | 42.1 |
| XL | 32.3 | 41.7 | 42.5 |
| 2XL | 34.6 | 44.1 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 90 | 105 |
| M | 70 | 94 | 106 |
| L | 76 | 100 | 107 |
| XL | 82 | 106 | 108 |
| 2XL | 88 | 112 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago