| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4-26.8 | 34.6-37 | 18.9 |
| M | 26-28.3 | 36.2-38.6 | 19.3 |
| L | 27.6-29.9 | 37.8-40.2 | 19.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62-68 | 88-94 | 48 |
| M | 66-72 | 92-98 | 49 |
| L | 70-76 | 96-102 | 50 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Grey Casual Solid Fold Regular Mid Waist Straight Solid Color Bottoms |
| Item NO. | WH16429-1 |
| Weight | 0.305 kg = 0.6724 lb = 10.7586 oz |
| Category | Bottoms > Shorts |
| Tag | Polyester , Casual , Solid , Straight , Regular , Mid Waist , Elastic Waist , Solid Color , Small Elastic , Fold |
| Creation Time | 2021-01-08 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid |
| Element | Fold |
| Elastic | Small Elastic |
| Fit Type | Regular |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4-26.8 | 34.6-37 | 18.9 |
| M | 26-28.3 | 36.2-38.6 | 19.3 |
| L | 27.6-29.9 | 37.8-40.2 | 19.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62-68 | 88-94 | 48 |
| M | 66-72 | 92-98 | 49 |
| L | 70-76 | 96-102 | 50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago