| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-26.8 | 33.5-35.8 | 41.7 |
| M | 26.8-28.3 | 35-37.4 | 42.5 |
| L | 28.3-29.9 | 36.6-39 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-68 | 85-91 | 106 |
| M | 68-72 | 89-95 | 108 |
| L | 72-76 | 93-99 | 110 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Casual Solid Patchwork Regular Mid Waist Wide Leg Solid Color Bottoms |
| Item NO. | WH17949-2 |
| Weight | 0.44 kg = 0.9700 lb = 15.5205 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Patchwork , Casual , Solid , Zipper Fly , Regular , Mid Waist , Solid Color , Small Elastic , Wide Leg |
| Creation Time | 2021-01-29 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid |
| Element | Patchwork |
| Elastic | Small Elastic |
| Fit Type | Regular |
| Waist Type | Mid Waist |
| Closure Type | Zipper Fly |
| Profile | Wide Leg |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-26.8 | 33.5-35.8 | 41.7 |
| M | 26.8-28.3 | 35-37.4 | 42.5 |
| L | 28.3-29.9 | 36.6-39 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-68 | 85-91 | 106 |
| M | 68-72 | 89-95 | 108 |
| L | 72-76 | 93-99 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago