| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 42.5 | 41.7 |
| M | 28 | 44.5 | 42.1 |
| L | 29.9 | 46.5 | 42.5 |
| XL | 31.9 | 48.4 | 42.9 |
| 2XL | 33.9 | 50.4 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 108 | 106 |
| M | 71 | 113 | 107 |
| L | 76 | 118 | 108 |
| XL | 81 | 123 | 109 |
| 2XL | 86 | 128 | 110 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 10.34 | ||
| M | US$ 10.34 | ||
| L | US$ 10.34 | ||
| XL | US$ 10.34 | ||
| 2XL | US$ 10.34 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Green multicolor Elastic Fly Mid Print Harlan pants Pants Bottoms |
| Item NO. | MS1277-G |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Pants , Mid , Elastic Fly , Harlan pants |
| Creation Time | 2020-06-16 |
| Element | Pants |
| Material | Polyester |
| Fit Type | Harlan pants |
| Waist Type | Mid |
| Closure Type | Elastic Fly |
| Pattern Type |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 42.5 | 41.7 |
| M | 28 | 44.5 | 42.1 |
| L | 29.9 | 46.5 | 42.5 |
| XL | 31.9 | 48.4 | 42.9 |
| 2XL | 33.9 | 50.4 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 108 | 106 |
| M | 71 | 113 | 107 |
| L | 76 | 118 | 108 |
| XL | 81 | 123 | 109 |
| 2XL | 86 | 128 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago