| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-27.6 | 39-41.3 | 39.4 |
| M | 26.8-29.1 | 40.6-42.9 | 40.2 |
| L | 28.3-30.7 | 42.1-44.5 | 40.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-70 | 99-105 | 100 |
| M | 68-74 | 103-109 | 102 |
| L | 72-78 | 107-113 | 104 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | White Street Solid Hollowed Out Patchwork Cross Straps Loose Wide Leg Solid Color Bottoms |
| Item NO. | WH94937-2 |
| Weight | 0.468 kg = 1.0318 lb = 16.5082 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Street , Patchwork , Solid , Loose , Drawstring , HOLLOWED OUT , Solid Color , Yes(Elastic) , Wide Leg , Cross Straps |
| Creation Time | 2023-07-14 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Solid |
| Element | Hollowed Out, Patchwork, Cross Straps |
| Elastic | Yes(Elastic) |
| Fit Type | Loose |
| Closure Type | Drawstring |
| Profile | Wide Leg |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-27.6 | 39-41.3 | 39.4 |
| M | 26.8-29.1 | 40.6-42.9 | 40.2 |
| L | 28.3-30.7 | 42.1-44.5 | 40.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-70 | 99-105 | 100 |
| M | 68-74 | 103-109 | 102 |
| L | 72-78 | 107-113 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago