| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 23.6 | 36.6 | 20.9 |
| M | 24 | 38.6 | 21.3 |
| L | 24.4 | 40.6 | 21.7 |
| XL | 24.8 | 42.5 | 22 |
| 2XL | 25.2 | 44.5 | 22.4 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 60 | 93 | 53 |
| M | 61 | 98 | 54 |
| L | 62 | 103 | 55 |
| XL | 63 | 108 | 56 |
| 2XL | 64 | 113 | 57 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 10.34 | ||
| M | US$ 10.34 | ||
| L | US$ 10.34 | ||
| XL | US$ 10.34 | ||
| 2XL | US$ 10.34 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | White Street Print O Neck Mid Waist Tops |
| Item NO. | WH12342-1 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Tops > Long Sleeve Tops |
| Tag | O neck , Print , Polyester , Street , Long Sleeve , Regular , Mid Waist , Regular Sleeve , Pullover , Small Elastic |
| Creation Time | 2020-11-25 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Neckline | O Neck |
| Elastic | Small Elastic |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular |
| Waist Type | Mid Waist |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 23.6 | 36.6 | 20.9 |
| M | 24 | 38.6 | 21.3 |
| L | 24.4 | 40.6 | 21.7 |
| XL | 24.8 | 42.5 | 22 |
| 2XL | 25.2 | 44.5 | 22.4 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 60 | 93 | 53 |
| M | 61 | 98 | 54 |
| L | 62 | 103 | 55 |
| XL | 63 | 108 | 56 |
| 2XL | 64 | 113 | 57 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago