| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 23.6-29.9 | 28.3-39.4 | 53.5 |
| M | 35.4 | 25.2-31.5 | 29.9-40.9 | 54.7 |
| L | 37 | 26.8-33.1 | 31.5-42.5 | 55.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 60-76 | 72-100 | 136 |
| M | 90 | 64-80 | 76-104 | 139 |
| L | 94 | 68-84 | 80-108 | 142 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | White Sexy Solid Color Hollow Out Backless Asymmetrical Collar Evening Dresses |
| Item NO. | WH130371-3 |
| Weight | 0.504 kg = 1.1111 lb = 17.7781 oz |
| Category | Dresses > Party and Cocktail Dresses |
| Tag | Polyester , Patchwork , Sexy , backless , Asymmetrical Collar , hollow out , Solid Color , Long , Floor Length , Evening , Bodycon |
| Creation Time | 2025-07-15 |
| Material | Polyester |
| Style | Sexy |
| Pattern Type | Solid Color |
| Element | Hollow Out, Backless |
| Neckline | Asymmetrical Collar |
| Silhouette | Evening |
| Dresses Length | Floor Length |
| Fit Type | Bodycon |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 23.6-29.9 | 28.3-39.4 | 53.5 |
| M | 35.4 | 25.2-31.5 | 29.9-40.9 | 54.7 |
| L | 37 | 26.8-33.1 | 31.5-42.5 | 55.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 60-76 | 72-100 | 136 |
| M | 90 | 64-80 | 76-104 | 139 |
| L | 94 | 68-84 | 80-108 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago