| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 22 | 26.8 | 38.2 |
| M | 23.6 | 28.3 | 38.6 |
| L | 25.2 | 29.9 | 39 |
| XL | 26 | 31.5 | 39.4 |
| 2XL | 27.6 | 33.1 | 39.8 |
| 3XL | 29.1 | 34.6 | 40.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 56 | 68 | 97 |
| M | 60 | 72 | 98 |
| L | 64 | 76 | 99 |
| XL | 66 | 80 | 100 |
| 2XL | 70 | 84 | 101 |
| 3XL | 74 | 88 | 102 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | White Denim Zipper Fly Mid Solid washing pencil Pants Bottoms |
| Item NO. | LP2126-W |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Denim > Jeans |
| Creation Time | 2020-07-13 |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 22 | 26.8 | 38.2 |
| M | 23.6 | 28.3 | 38.6 |
| L | 25.2 | 29.9 | 39 |
| XL | 26 | 31.5 | 39.4 |
| 2XL | 27.6 | 33.1 | 39.8 |
| 3XL | 29.1 | 34.6 | 40.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 56 | 68 | 97 |
| M | 60 | 72 | 98 |
| L | 64 | 76 | 99 |
| XL | 66 | 80 | 100 |
| 2XL | 70 | 84 | 101 |
| 3XL | 74 | 88 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago