| Size(in) | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| S | 13 | 29.9 | 26 | 24 |
| M | 13.4 | 31.5 | 27.6 | 24.4 |
| L | 13.8 | 33.1 | 29.1 | 24.8 |
| Size(cm) | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| S | 33 | 76 | 66 | 61 |
| M | 34 | 80 | 70 | 62 |
| L | 35 | 84 | 74 | 63 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | White Casual Solid Patchwork Draw String Pocket Cross Straps Hooded Collar Tops |
| Item NO. | WH106530-1 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Outerwear > Sweats & Hoodies |
| Tag | Polyester , Patchwork , Long Sleeve , Casual , Solid , Regular , Pocket , Draw String , Hooded Collar , Regular Sleeve , Solid Color , Pullover , Small Elastic , Short , Cross Straps |
| Creation Time | 2024-01-02 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid |
| Element | Patchwork, Draw String, Pocket, Cross Straps |
| Neckline | Hooded Collar |
| Elastic | Small Elastic |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular |
| Clothing Length | Short |
| Closed Type | Pullover |
| Type | Solid Color |
| Size(in) | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| S | 13 | 29.9 | 26 | 24 |
| M | 13.4 | 31.5 | 27.6 | 24.4 |
| L | 13.8 | 33.1 | 29.1 | 24.8 |
| Size(cm) | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| S | 33 | 76 | 66 | 61 |
| M | 34 | 80 | 70 | 62 |
| L | 35 | 84 | 74 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago