| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 35.4 | 41.7 |
| M | 28.3 | 37 | 42.1 |
| L | 29.9 | 38.6 | 42.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68 | 90 | 106 |
| M | 72 | 94 | 107 |
| L | 76 | 98 | 108 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | White Casual Solid Color Fringed Trim Hollow Out Skinny High Waist Conventional Solid Color Trousers |
| Item NO. | WH113690-3 |
| Weight | 0.552 kg = 1.2170 lb = 19.4712 oz |
| Category | Bottoms > Pants |
| Tag | Casual , Skinny , hollow out , Elastic Waist , Solid Color , High Waist , Yes(Elastic) , Milk Fiber , Conventional , Fringed Trim |
| Creation Time | 2024-06-30 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | Fringed Trim, Hollow Out |
| Elastic | Yes(Elastic) |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 35.4 | 41.7 |
| M | 28.3 | 37 | 42.1 |
| L | 29.9 | 38.6 | 42.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68 | 90 | 106 |
| M | 72 | 94 | 107 |
| L | 76 | 98 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago