| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 37 | 43.3 |
| M | 27.6 | 38.6 | 43.7 |
| L | 29.9 | 40.9 | 44.1 |
| XL | 32.3 | 43.3 | 44.5 |
| 2XL | 34.6 | 45.7 | 44.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 94 | 110 |
| M | 70 | 98 | 111 |
| L | 76 | 104 | 112 |
| XL | 82 | 110 | 113 |
| 2XL | 88 | 116 | 114 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | White Casual Print Basic Regular High Waist Conventional Full Print Trousers |
| Item NO. | WH88271-1 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Casual , Regular , Elastic Waist , High Waist , Yes(Elastic) , Full Print , Basic , Conventional |
| Creation Time | 2023-05-05 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Basic |
| Elastic | Yes(Elastic) |
| Fit Type | Regular |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 37 | 43.3 |
| M | 27.6 | 38.6 | 43.7 |
| L | 29.9 | 40.9 | 44.1 |
| XL | 32.3 | 43.3 | 44.5 |
| 2XL | 34.6 | 45.7 | 44.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 94 | 110 |
| M | 70 | 98 | 111 |
| L | 76 | 104 | 112 |
| XL | 82 | 110 | 113 |
| 2XL | 88 | 116 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago