| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8-30.7 | 37.8 | 15.7 |
| M | 28.3-32.3 | 39.4 | 16.1 |
| L | 29.9-33.9 | 40.9 | 16.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68-78 | 96 | 40 |
| M | 72-82 | 100 | 41 |
| L | 76-86 | 104 | 42 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | White Casual Draw String Pocket Patchwork Loose High Waist Straight Patchwork Bottoms |
| Item NO. | WH113962-1 |
| Weight | 0.288 kg = 0.6349 lb = 10.1589 oz |
| Category | Bottoms > Shorts |
| Tag | Polyester , Patchwork , Casual , Straight , Loose , Pocket , Elastic Waist , Draw String , High Waist , Yes(Elastic) |
| Creation Time | 2024-07-04 |
| Material | Polyester |
| Style | Casual |
| Element | Draw String, Pocket, Patchwork |
| Elastic | Yes(Elastic) |
| Fit Type | Loose |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8-30.7 | 37.8 | 15.7 |
| M | 28.3-32.3 | 39.4 | 16.1 |
| L | 29.9-33.9 | 40.9 | 16.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68-78 | 96 | 40 |
| M | 72-82 | 100 | 41 |
| L | 76-86 | 104 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago