| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 17.7 | 41.7 | 27.2 |
| M | 18.1 | 43.3 | 27.6 |
| L | 18.5 | 44.9 | 28 |
| XL | 18.9 | 46.5 | 28.3 |
| 2XL | 19.3 | 48 | 28.7 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 45 | 106 | 69 |
| M | 46 | 110 | 70 |
| L | 47 | 114 | 71 |
| XL | 48 | 118 | 72 |
| 2XL | 49 | 122 | 73 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 10.59 | ||
| M | US$ 10.59 | ||
| L | US$ 10.59 | ||
| XL | US$ 10.59 | ||
| 2XL | US$ 10.59 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Watermelon Red Fashion Casual Print Bandage Turndown Collar Tops |
| Item NO. | WH60050-4 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Tops > Long Sleeve Tops |
| Tag | Fashion , Print , Long Sleeve , Casual , bandage , Regular , Turndown Collar , Flare sleeve , Yes(Elastic) , Short , Full Print , Milk Fiber |
| Creation Time | 2022-05-29 |
| Material | Milk Fiber |
| Style | Fashion, Casual |
| Pattern Type | |
| Element | Bandage |
| Neckline | Turndown Collar |
| Elastic | Yes(Elastic) |
| Sleeve Style | Flare Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular |
| Clothing Length | Short |
| Type | Full Print |
| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 17.7 | 41.7 | 27.2 |
| M | 18.1 | 43.3 | 27.6 |
| L | 18.5 | 44.9 | 28 |
| XL | 18.9 | 46.5 | 28.3 |
| 2XL | 19.3 | 48 | 28.7 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 45 | 106 | 69 |
| M | 46 | 110 | 70 |
| L | 47 | 114 | 71 |
| XL | 48 | 118 | 72 |
| 2XL | 49 | 122 | 73 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago