| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 28.3-33.9 | 23.6-26 | 54.7 | 30.7-35.4 |
| M | 29.9-35.4 | 25.2-27.6 | 55.5 | 32.3-37 |
| L | 31.5-37 | 26.8-29.1 | 56.7 | 33.9-38.6 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 72-86 | 60-66 | 139 | 78-90 |
| M | 76-90 | 64-70 | 141 | 82-94 |
| L | 80-94 | 68-74 | 144 | 86-98 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Watermelon Red Casual Solid Patchwork Zipper Turndown Collar Regular Jumpsuits |
| Item NO. | WH58216-3 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Jumpsuits > Jumpsuits |
| Tag | Polyester , Patchwork , Casual , Solid , Short Sleeve , pencil , Regular , Turndown Collar , zipper , Solid Color , Milk Fiber |
| Creation Time | 2022-05-12 |
| Material | Polyester, Milk Fiber |
| Style | Casual |
| Pattern Type | Solid |
| Element | Patchwork, Zipper |
| Neckline | Turndown Collar |
| Sleeve Length | Short Sleeve |
| Fit Type | Regular |
| Profile | Pencil |
| Type | Solid Color |
| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 28.3-33.9 | 23.6-26 | 54.7 | 30.7-35.4 |
| M | 29.9-35.4 | 25.2-27.6 | 55.5 | 32.3-37 |
| L | 31.5-37 | 26.8-29.1 | 56.7 | 33.9-38.6 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 72-86 | 60-66 | 139 | 78-90 |
| M | 76-90 | 64-70 | 141 | 82-94 |
| L | 80-94 | 68-74 | 144 | 86-98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago