| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 35.4 | 41.7 |
| M | 26.8 | 37 | 42.1 |
| L | 28.3 | 38.6 | 42.5 |
| XL | 29.9 | 40.2 | 42.9 |
| 2XL | 31.5 | 41.7 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 90 | 106 |
| M | 68 | 94 | 107 |
| L | 72 | 98 | 108 |
| XL | 76 | 102 | 109 |
| 2XL | 80 | 106 | 110 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Tibetan Blue Work Daily Print Without Belt Regular High Waist Pencil Bottoms |
| Item NO. | WH14095-1 |
| Weight | 0.252 kg = 0.5556 lb = 8.8890 oz |
| Category | Bottoms > Pants |
| Tag | Print , pencil , Regular , Work , Small Elastic , High Waist , Daily , Blending , Zipper Hasp , Without Belt |
| Creation Time | 2020-12-09 |
| Material | Blending |
| Style | Work, Daily |
| Pattern Type | |
| Element | Without Belt |
| Elastic | Small Elastic |
| Fit Type | Regular |
| Waist Type | High Waist |
| Closure Type | Zipper Hasp |
| Profile | Pencil |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 35.4 | 41.7 |
| M | 26.8 | 37 | 42.1 |
| L | 28.3 | 38.6 | 42.5 |
| XL | 29.9 | 40.2 | 42.9 |
| 2XL | 31.5 | 41.7 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 90 | 106 |
| M | 68 | 94 | 107 |
| L | 72 | 98 | 108 |
| XL | 76 | 102 | 109 |
| 2XL | 80 | 106 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago