| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 31.5 | 52.4 | 6.5 |
| M | 33.1 | 52.8 | 7.1 |
| L | 34.6 | 53.1 | 7.7 |
| XL | 36.2 | 53.5 | 8.3 |
| 2XL | 37.8 | 53.9 | 8.9 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 80 | 133 | 16.5 |
| M | 84 | 134 | 18 |
| L | 88 | 135 | 19.5 |
| XL | 92 | 136 | 21 |
| 2XL | 96 | 137 | 22.5 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 15.65 | ||
| M | US$ 15.65 | ||
| L | US$ 15.65 | ||
| XL | US$ 15.65 | ||
| 2XL | US$ 15.65 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sky Blue Dresses |
| Item NO. | WH134460-4 |
| Weight | 0.528 kg = 1.1640 lb = 18.6247 oz |
| Category | Dresses > Casual Dresses |
| Creation Time | 2026-04-27 |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 31.5 | 52.4 | 6.5 |
| M | 33.1 | 52.8 | 7.1 |
| L | 34.6 | 53.1 | 7.7 |
| XL | 36.2 | 53.5 | 8.3 |
| 2XL | 37.8 | 53.9 | 8.9 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 80 | 133 | 16.5 |
| M | 84 | 134 | 18 |
| L | 88 | 135 | 19.5 |
| XL | 92 | 136 | 21 |
| 2XL | 96 | 137 | 22.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
2026-04-25
2026-04-23
2026-04-23
2026-04-20
2026-04-19
2026-04-19
2026-04-18
2026-04-18
2026-04-18
2026-04-18
2026-04-16
2026-04-15
2026-04-15
2026-04-15