| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| One Size | 25.2-29.9 | 22.8-47.2 | 12.6 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| One Size | 64-76 | 58-120 | 32 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Silver Street Solid Patchwork Fold High Waist Pencil Solid Color Bottoms |
| Item NO. | WH88099-1 |
| Weight | 0.12 kg = 0.2646 lb = 4.2329 oz |
| Category | Bottoms > Skirts |
| Tag | Polyester , Street , Patchwork , Solid , pencil , Spandex , Elastic Waist , Solid Color , High Waist , Fold |
| Creation Time | 2023-05-04 |
| Material | Polyester, Spandex |
| Style | Street |
| Pattern Type | Solid |
| Element | Patchwork, Fold |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Pencil |
| Type | Solid Color |
| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| One Size | 25.2-29.9 | 22.8-47.2 | 12.6 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| One Size | 64-76 | 58-120 | 32 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago