| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 34.6 | 26.8 | 35.4 | 32.9 | 24.8 |
| M | 36.2 | 28.3 | 37 | 33.5 | 25.2 |
| L | 37.8 | 29.9 | 38.6 | 34.1 | 25.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 88 | 68 | 90 | 83.5 | 63 |
| M | 92 | 72 | 94 | 85 | 64 |
| L | 96 | 76 | 98 | 86.5 | 65 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Red Street Solid Hollowed Out V Neck Irregular Dress Dresses |
| Item NO. | WH78748-1 |
| Weight | 0.54 kg = 1.1905 lb = 19.0479 oz |
| Category | Dresses > Party and Cocktail Dresses |
| Tag | Polyester , Street , Long Sleeve , Solid , V Neck , Skinny , HOLLOWED OUT , Solid Color , Knee Length , Irregular Dress |
| Creation Time | 2023-01-04 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Solid |
| Element | Hollowed Out |
| Neckline | V Neck |
| Silhouette | Irregular Dress |
| Sleeve Length | Long Sleeve |
| Dresses Length | Knee Length |
| Fit Type | Skinny |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 34.6 | 26.8 | 35.4 | 32.9 | 24.8 |
| M | 36.2 | 28.3 | 37 | 33.5 | 25.2 |
| L | 37.8 | 29.9 | 38.6 | 34.1 | 25.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 88 | 68 | 90 | 83.5 | 63 |
| M | 92 | 72 | 94 | 85 | 64 |
| L | 96 | 76 | 98 | 86.5 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago