| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 41.7 | 40.2 |
| M | 26.8 | 43.3 | 40.6 |
| L | 29.1 | 45.7 | 41.1 |
| XL | 31.5 | 48 | 41.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 106 | 102 |
| M | 68 | 110 | 103 |
| L | 74 | 116 | 104.5 |
| XL | 80 | 122 | 106 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Red Street Print Patchwork Straight High Waist Straight Positioning Print Bottoms |
| Item NO. | WH38462-1 |
| Weight | 0.444 kg = 0.9789 lb = 15.6616 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Street , Patchwork , Straight , Elastic Waist , High Waist , Positioning Print |
| Creation Time | 2021-10-15 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Element | Patchwork |
| Fit Type | Straight |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Positioning Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 41.7 | 40.2 |
| M | 26.8 | 43.3 | 40.6 |
| L | 29.1 | 45.7 | 41.1 |
| XL | 31.5 | 48 | 41.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 106 | 102 |
| M | 68 | 110 | 103 |
| L | 74 | 116 | 104.5 |
| XL | 80 | 122 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago