| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 32.3 | 12.2 |
| M | 27.6 | 33.9 | 12.6 |
| L | 29.1 | 35.4 | 13 |
| XL | 30.7 | 37 | 13.4 |
| 2XL | 32.3 | 38.6 | 13.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 82 | 31 |
| M | 70 | 86 | 32 |
| L | 74 | 90 | 33 |
| XL | 78 | 94 | 34 |
| 2XL | 82 | 98 | 35 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Red Street Print Letter Low Waist Straight Bottoms |
| Item NO. | WH82943-2 |
| Weight | 0.168 kg = 0.3704 lb = 5.9260 oz |
| Category | Bottoms > Shorts |
| Tag | Print , Polyester , Street , Straight , Letter , Low Waist |
| Creation Time | 2023-03-06 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Element | Letter |
| Waist Type | Low Waist |
| Profile | Straight |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 32.3 | 12.2 |
| M | 27.6 | 33.9 | 12.6 |
| L | 29.1 | 35.4 | 13 |
| XL | 30.7 | 37 | 13.4 |
| 2XL | 32.3 | 38.6 | 13.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 82 | 31 |
| M | 70 | 86 | 32 |
| L | 74 | 90 | 33 |
| XL | 78 | 94 | 34 |
| 2XL | 82 | 98 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago