| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 34.6 | 10.6 |
| M | 27.6 | 36.2 | 11 |
| L | 29.1 | 37.8 | 11.4 |
| XL | 30.7 | 39.4 | 11.8 |
| 2XL | 32.3 | 40.9 | 12.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 88 | 27 |
| M | 70 | 92 | 28 |
| L | 74 | 96 | 29 |
| XL | 78 | 100 | 30 |
| 2XL | 82 | 104 | 31 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Red Street Print Bandage Patchwork Pocket Regular Mid Waist Straight Full Print Bottoms |
| Item NO. | WH26840-1 |
| Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
| Category | Bottoms > Shorts |
| Tag | Print , Polyester , Street , Patchwork , Straight , bandage , Regular , Pocket , Mid Waist , Elastic Waist , Full Print , No(Nonelastic) |
| Creation Time | 2021-06-18 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Element | Bandage, Patchwork, Pocket |
| Elastic | No(Nonelastic) |
| Fit Type | Regular |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 34.6 | 10.6 |
| M | 27.6 | 36.2 | 11 |
| L | 29.1 | 37.8 | 11.4 |
| XL | 30.7 | 39.4 | 11.8 |
| 2XL | 32.3 | 40.9 | 12.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 88 | 27 |
| M | 70 | 92 | 28 |
| L | 74 | 96 | 29 |
| XL | 78 | 100 | 30 |
| 2XL | 82 | 104 | 31 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago