| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-26.8 | 34.6-37 | 42.5 |
| M | 26.8-28.3 | 36.2-38.6 | 42.9 |
| L | 28.3-29.9 | 37.8-40.2 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-68 | 88-94 | 108 |
| M | 68-72 | 92-98 | 109 |
| L | 72-76 | 96-102 | 110 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Red Street Patchwork Draw String Skinny Mid Waist Speaker Bottoms |
| Item NO. | WH15790-3 |
| Weight | 0.696 kg = 1.5344 lb = 24.5507 oz |
| Category | Bottoms > Pants |
| Tag | Street , Patchwork , PU , Skinny , Mid Waist , Elastic Waist , Draw String , Speaker , No(Nonelastic) |
| Creation Time | 2020-12-30 |
| Material | PU |
| Style | Street |
| Pattern Type | Patchwork |
| Element | Draw String |
| Elastic | No(Nonelastic) |
| Fit Type | Skinny |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Speaker |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-26.8 | 34.6-37 | 42.5 |
| M | 26.8-28.3 | 36.2-38.6 | 42.9 |
| L | 28.3-29.9 | 37.8-40.2 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-68 | 88-94 | 108 |
| M | 68-72 | 92-98 | 109 |
| L | 72-76 | 96-102 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago