| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 35.8 | 12.6 |
| M | 26.8 | 37.4 | 13 |
| L | 28.3 | 39 | 13.4 |
| XL | 29.9 | 40.6 | 13.8 |
| 2XL | 31.5 | 42.1 | 14.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 91 | 32 |
| M | 68 | 95 | 33 |
| L | 72 | 99 | 34 |
| XL | 76 | 103 | 35 |
| 2XL | 80 | 107 | 36 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Red Casual Living Print Basic Regular High Waist Conventional Positioning Print Bottoms |
| Item NO. | WH25066-3 |
| Weight | 0.192 kg = 0.4233 lb = 6.7726 oz |
| Category | Bottoms > Shorts |
| Tag | Print , Polyester , Casual , Regular , Elastic Waist , High Waist , Yes(Elastic) , Positioning Print , Living , Basic , Conventional |
| Creation Time | 2021-05-27 |
| Material | Polyester |
| Style | Casual, Living |
| Pattern Type | |
| Element | Basic |
| Elastic | Yes(Elastic) |
| Fit Type | Regular |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Positioning Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 35.8 | 12.6 |
| M | 26.8 | 37.4 | 13 |
| L | 28.3 | 39 | 13.4 |
| XL | 29.9 | 40.6 | 13.8 |
| 2XL | 31.5 | 42.1 | 14.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 91 | 32 |
| M | 68 | 95 | 33 |
| L | 72 | 99 | 34 |
| XL | 76 | 103 | 35 |
| 2XL | 80 | 107 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago