| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 26-28.3 | 33.1-37 | 15 |
| M | 27.6-29.9 | 34.6-38.6 | 15.4 |
| L | 29.1-31.5 | 36.2-40.2 | 15.7 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 66-72 | 84-94 | 38 |
| M | 70-76 | 88-98 | 39 |
| L | 74-80 | 92-102 | 40 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Purple Street Solid Patchwork Skinny Mid Waist Pencil Bottoms |
| Item NO. | WH13719-3 |
| Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
| Category | Bottoms > Skirts |
| Tag | Polyester , Street , Patchwork , Solid , pencil , Zipper Fly , Skinny , Mid Waist , No(Nonelastic) |
| Creation Time | 2020-12-07 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Solid |
| Element | Patchwork |
| Elastic | No(Nonelastic) |
| Fit Type | Skinny |
| Waist Type | Mid Waist |
| Closure Type | Zipper Fly |
| Profile | Pencil |
| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 26-28.3 | 33.1-37 | 15 |
| M | 27.6-29.9 | 34.6-38.6 | 15.4 |
| L | 29.1-31.5 | 36.2-40.2 | 15.7 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 66-72 | 84-94 | 38 |
| M | 70-76 | 88-98 | 39 |
| L | 74-80 | 92-102 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago