| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4-28.3 | 33.1-36.2 | 44.1 |
| M | 26-29.9 | 34.6-37.8 | 44.5 |
| L | 27.6-31.5 | 36.2-39.4 | 44.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62-72 | 84-92 | 112 |
| M | 66-76 | 88-96 | 113 |
| L | 70-80 | 92-100 | 114 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Purple Street Solid Color Patchwork Skinny Mid Waist Pencil Patchwork Bottoms |
| Item NO. | WH113963-1 |
| Weight | 0.576 kg = 1.2699 lb = 20.3178 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Street , Patchwork , pencil , Skinny , Mid Waist , Elastic Waist , Solid Color , Yes(Elastic) |
| Creation Time | 2024-07-04 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Solid Color |
| Element | Patchwork |
| Elastic | Yes(Elastic) |
| Fit Type | Skinny |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Pencil |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4-28.3 | 33.1-36.2 | 44.1 |
| M | 26-29.9 | 34.6-37.8 | 44.5 |
| L | 27.6-31.5 | 36.2-39.4 | 44.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62-72 | 84-92 | 112 |
| M | 66-76 | 88-96 | 113 |
| L | 70-80 | 92-100 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago