| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 35.4 | 43.3 |
| M | 28 | 37.4 | 43.7 |
| L | 29.9 | 39.4 | 44.1 |
| XL | 31.9 | 41.3 | 44.5 |
| 2XL | 33.9 | 43.3 | 44.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 90 | 110 |
| M | 71 | 95 | 111 |
| L | 76 | 100 | 112 |
| XL | 81 | 105 | 113 |
| 2XL | 86 | 110 | 114 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 10.85 | ||
| M | US$ 10.85 | ||
| L | US$ 10.85 | ||
| XL | US$ 10.85 | ||
| 2XL | US$ 10.85 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Purple Fashion Casual Print Basic Regular Mid Waist Trousers |
| Item NO. | WH19804-2 |
| Weight | 0.408 kg = 0.8995 lb = 14.3918 oz |
| Category | Bottoms > Pants |
| Tag | Fashion , Print , Polyester , Casual , Regular , Mid Waist , Elastic Waist , Yes(Elastic) , Full Print , Basic , Conventional |
| Creation Time | 2021-03-16 |
| Material | Polyester |
| Style | Fashion, Casual |
| Pattern Type | |
| Element | Basic |
| Elastic | Yes(Elastic) |
| Fit Type | Regular |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 35.4 | 43.3 |
| M | 28 | 37.4 | 43.7 |
| L | 29.9 | 39.4 | 44.1 |
| XL | 31.9 | 41.3 | 44.5 |
| 2XL | 33.9 | 43.3 | 44.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 90 | 110 |
| M | 71 | 95 | 111 |
| L | 76 | 100 | 112 |
| XL | 81 | 105 | 113 |
| 2XL | 86 | 110 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago