| Size(in) | Length | Bust |
|---|---|---|
| S | 26.8 | 36.2 |
| M | 27.2 | 37.8 |
| L | 27.6 | 40.2 |
| XL | 28 | 42.5 |
| 2XL | 28.3 | 44.9 |
| 3XL | 28.7 | 47.2 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 68 | 92 |
| M | 69 | 96 |
| L | 70 | 102 |
| XL | 71 | 108 |
| 2XL | 72 | 114 |
| 3XL | 73 | 120 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 8.06 | ||
| M | US$ 8.06 | ||
| L | US$ 8.06 | ||
| XL | US$ 8.06 | ||
| 2XL | US$ 8.06 | ||
| 3XL | US$ 8.06 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Purple Casual Print Basic V Neck Tops |
| Item NO. | WH98328-4 |
| Weight | 0.264 kg = 0.5820 lb = 9.3123 oz |
| Category | Tops > Long Sleeve Tops |
| Tag | Print , Polyester , Long Sleeve , Casual , Regular , V Neck , Regular Sleeve , Pullover , Yes(Elastic) , Positioning Print , Basic |
| Creation Time | 2023-09-05 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Basic |
| Neckline | V Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Type | Positioning Print |
| Size(in) | Length | Bust |
|---|---|---|
| S | 26.8 | 36.2 |
| M | 27.2 | 37.8 |
| L | 27.6 | 40.2 |
| XL | 28 | 42.5 |
| 2XL | 28.3 | 44.9 |
| 3XL | 28.7 | 47.2 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 68 | 92 |
| M | 69 | 96 |
| L | 70 | 102 |
| XL | 71 | 108 |
| 2XL | 72 | 114 |
| 3XL | 73 | 120 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago