| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-26.8 | 30.7-37 | 39.4 |
| M | 26.8-28.3 | 31.1-37.4 | 39.8 |
| L | 28.3-29.9 | 31.5-37.8 | 40.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-68 | 78-94 | 100 |
| M | 68-72 | 79-95 | 101 |
| L | 72-76 | 80-96 | 102 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Pink Sexy Solid Hollowed Out Boot Cut High Waist Pencil Solid Color Bottoms |
| Item NO. | WH62305-1 |
| Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Boot Cut , Solid , Sexy , pencil , HOLLOWED OUT , Elastic Waist , Solid Color , Small Elastic , Long Pants , High Waist |
| Creation Time | 2022-06-20 |
| Material | Polyester |
| Style | Sexy |
| Pattern Type | Solid |
| Element | Hollowed Out |
| Elastic | Small Elastic |
| Fit Type | Boot Cut |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Pencil |
| Type | Solid Color |
| Suit Type | Long Pants |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-26.8 | 30.7-37 | 39.4 |
| M | 26.8-28.3 | 31.1-37.4 | 39.8 |
| L | 28.3-29.9 | 31.5-37.8 | 40.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-68 | 78-94 | 100 |
| M | 68-72 | 79-95 | 101 |
| L | 72-76 | 80-96 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago