| Size(in) | Dresses Length | Bust | Sleeve Length |
|---|---|---|---|
| L | 33.1 | 42.5 | 24.4 |
| XL | 33.5 | 44.1 | 24.8 |
| 2XL | 33.9 | 45.7 | 25.2 |
| 3XL | 34.3 | 48 | 25.6 |
| 4XL | 34.6 | 50.4 | 26 |
| Size(cm) | Dresses Length | Bust | Sleeve Length |
|---|---|---|---|
| L | 84 | 108 | 62 |
| XL | 85 | 112 | 63 |
| 2XL | 86 | 116 | 64 |
| 3XL | 87 | 122 | 65 |
| 4XL | 88 | 128 | 66 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| L | US$ 18.69 | ||
| XL | US$ 18.69 | ||
| 2XL | US$ 18.69 | ||
| 3XL | US$ 18.69 | ||
| 4XL | US$ 18.69 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Orange Green Casual Print Patchwork Shirt Collar Shirt Dress Plus Size Dresses |
| Item NO. | WH78613-6 |
| Weight | 0.372 kg = 0.8201 lb = 13.1219 oz |
| Category | Plus Size > Plus Size Dresses |
| Tag | Print , Polyester , Patchwork , Long Sleeve , Casual , Loose , Yes(Elastic) , Hubble-Bubble Sleeve , Knee Length , Conventional , Dress , Shirt Dress , Shirt Collar |
| Creation Time | 2023-01-02 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Elastic | Yes(Elastic) |
| Neckline | Shirt Collar |
| Silhouette | Shirt Dress |
| Sleeve Style | Hubble-Bubble Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Dress |
| Dresses Length | Knee Length |
| Fit Type | Loose |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Dresses Length | Bust | Sleeve Length |
|---|---|---|---|
| L | 33.1 | 42.5 | 24.4 |
| XL | 33.5 | 44.1 | 24.8 |
| 2XL | 33.9 | 45.7 | 25.2 |
| 3XL | 34.3 | 48 | 25.6 |
| 4XL | 34.6 | 50.4 | 26 |
| Size(cm) | Dresses Length | Bust | Sleeve Length |
|---|---|---|---|
| L | 84 | 108 | 62 |
| XL | 85 | 112 | 63 |
| 2XL | 86 | 116 | 64 |
| 3XL | 87 | 122 | 65 |
| 4XL | 88 | 128 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found