| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 24.4 | 32.3 | 58.3 |
| M | 26 | 33.9 | 58.7 |
| L | 27.6 | 35.4 | 59.1 |
| XL | 29.1 | 37 | 59.4 |
| 2XL | 30.7 | 38.6 | 59.8 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 62 | 82 | 148 |
| M | 66 | 86 | 149 |
| L | 70 | 90 | 150 |
| XL | 74 | 94 | 151 |
| 2XL | 78 | 98 | 152 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 12.11 | ||
| M | US$ 12.11 | ||
| L | US$ 12.11 | ||
| XL | US$ 12.11 | ||
| 2XL | US$ 12.11 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Orange Elegant Print Hollowed Out Patchwork Backless Slit Asymmetrical Collar Printed Dresses |
| Item NO. | WH109820-2 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Sleeveless , Print , Polyester , Patchwork , backless , Regular , V Neck , HOLLOWED OUT , Full Print , Elegant , Slit , Floor Length , X Long , Printed |
| Creation Time | 2024-04-16 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | |
| Element | Hollowed Out, Patchwork, Backless, Slit |
| Neckline | V Neck |
| Silhouette | Printed |
| Sleeve Length | Sleeveless |
| Dresses Length | Floor Length |
| Fit Type | Regular |
| Clothing Length | X Long |
| Type | Full Print |
| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 24.4 | 32.3 | 58.3 |
| M | 26 | 33.9 | 58.7 |
| L | 27.6 | 35.4 | 59.1 |
| XL | 29.1 | 37 | 59.4 |
| 2XL | 30.7 | 38.6 | 59.8 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 62 | 82 | 148 |
| M | 66 | 86 | 149 |
| L | 70 | 90 | 150 |
| XL | 74 | 94 | 151 |
| 2XL | 78 | 98 | 152 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago