| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 44.9 | 37.4 | 19.7 |
| M | 47.2 | 37.8 | 20.1 |
| L | 49.6 | 38.2 | 20.5 |
| XL | 52 | 38.6 | 20.9 |
| 2XL | 54.3 | 39 | 21.3 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 114 | 95 | 50 |
| M | 120 | 96 | 51 |
| L | 126 | 97 | 52 |
| XL | 132 | 98 | 53 |
| 2XL | 138 | 99 | 54 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 12.87 | ||
| M | US$ 12.87 | ||
| L | US$ 12.87 | ||
| XL | US$ 12.87 | ||
| 2XL | US$ 12.87 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Orange Casual Sweet Print Patchwork O Neck A Line Dresses |
| Item NO. | WH65353-4 |
| Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
| Category | Dresses > Print Dresses |
| Tag | O neck , Print , Polyester , Patchwork , Casual , Loose , Regular , Three Quarter , Sweet , Spandex , Full Print , Knee Length , A Line |
| Creation Time | 2022-07-21 |
| Material | Polyester, Spandex |
| Style | Casual, Sweet |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Silhouette | A Line |
| Sleeve Length | Three Quarter |
| Dresses Length | Knee Length |
| Fit Type | Loose |
| Clothing Length | Regular |
| Type | Full Print |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 44.9 | 37.4 | 19.7 |
| M | 47.2 | 37.8 | 20.1 |
| L | 49.6 | 38.2 | 20.5 |
| XL | 52 | 38.6 | 20.9 |
| 2XL | 54.3 | 39 | 21.3 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 114 | 95 | 50 |
| M | 120 | 96 | 51 |
| L | 126 | 97 | 52 |
| XL | 132 | 98 | 53 |
| 2XL | 138 | 99 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago