| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 36.2 | 39.4 |
| M | 26.8 | 37.8 | 39.4 |
| L | 29.1 | 40.2 | 39.8 |
| XL | 31.5 | 42.5 | 40.2 |
| 2XL | 33.9 | 44.9 | 40.6 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 92 | 100 |
| M | 68 | 96 | 100 |
| L | 74 | 102 | 101 |
| XL | 80 | 108 | 102 |
| 2XL | 86 | 114 | 103 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 9.33 | ||
| M | US$ 9.33 | ||
| L | US$ 9.33 | ||
| XL | US$ 9.33 | ||
| 2XL | US$ 9.33 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Orange Casual Solid Color Pocket Loose High Waist Conventional Patchwork Bottoms |
| Item NO. | WH126900-4 |
| Weight | 0.456 kg = 1.0053 lb = 16.0849 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Patchwork , Casual , Loose , Pocket , Elastic Waist , Solid Color , High Waist , Conventional |
| Creation Time | 2025-03-26 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | |
| Fit Type | Loose |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 36.2 | 39.4 |
| M | 26.8 | 37.8 | 39.4 |
| L | 29.1 | 40.2 | 39.8 |
| XL | 31.5 | 42.5 | 40.2 |
| 2XL | 33.9 | 44.9 | 40.6 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 92 | 100 |
| M | 68 | 96 | 100 |
| L | 74 | 102 | 101 |
| XL | 80 | 108 | 102 |
| 2XL | 86 | 114 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago