| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.8 | 38.6 | 40.6 |
| M | 26.4 | 40.2 | 40.9 |
| L | 28.7 | 42.5 | 41.3 |
| XL | 31.1 | 44.9 | 41.7 |
| 2XL | 33.5 | 47.2 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 63 | 98 | 103 |
| M | 67 | 102 | 104 |
| L | 73 | 108 | 105 |
| XL | 79 | 114 | 106 |
| 2XL | 85 | 120 | 107 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 10.31 | ||
| M | US$ 10.31 | ||
| L | US$ 10.31 | ||
| XL | US$ 10.31 | ||
| 2XL | US$ 10.31 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Orange Casual Print Patchwork Straight High Waist Straight Full Print Bottoms |
| Item NO. | WH101306-1 |
| Weight | 0.414 kg = 0.9127 lb = 14.6034 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Patchwork , Casual , Straight , Elastic Waist , Small Elastic , High Waist , Full Print |
| Creation Time | 2023-10-15 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Elastic | Small Elastic |
| Fit Type | Straight |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.8 | 38.6 | 40.6 |
| M | 26.4 | 40.2 | 40.9 |
| L | 28.7 | 42.5 | 41.3 |
| XL | 31.1 | 44.9 | 41.7 |
| 2XL | 33.5 | 47.2 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 63 | 98 | 103 |
| M | 67 | 102 | 104 |
| L | 73 | 108 | 105 |
| XL | 79 | 114 | 106 |
| 2XL | 85 | 120 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago