| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 55.1 | 39.4 | 33.1 | 45.3 |
| 2XL | 55.5 | 41.7 | 35.4 | 47.6 |
| 3XL | 55.9 | 44.1 | 37.8 | 50 |
| 4XL | 56.3 | 46.5 | 40.2 | 52.4 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 140 | 100 | 84 | 115 |
| 2XL | 141 | 106 | 90 | 121 |
| 3XL | 142 | 112 | 96 | 127 |
| 4XL | 143 | 118 | 102 | 133 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| XL | US$ 13.63 | ||
| 2XL | US$ 13.63 | ||
| 3XL | US$ 13.63 | ||
| 4XL | US$ 13.63 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Multicolor Casual Print Slit V Neck Short Sleeve Dress Plus Size Dresses |
| Item NO. | WH87538-1 |
| Weight | 0.66 kg = 1.4551 lb = 23.2808 oz |
| Category | Plus Size > Plus Size Dresses |
| Tag | Print , Polyester , Casual , Short Sleeve , Regular , V Neck , Regular Sleeve , Yes(Elastic) , Full Print , Slit , Conventional , Dress , Floor Length , Short Sleeve Dress |
| Creation Time | 2023-04-25 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Slit |
| Elastic | Yes(Elastic) |
| Neckline | V Neck |
| Silhouette | Short Sleeve Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Dress |
| Dresses Length | Floor Length |
| Fit Type | Regular |
| Profile | Conventional |
| Type | Full Print |
| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 55.1 | 39.4 | 33.1 | 45.3 |
| 2XL | 55.5 | 41.7 | 35.4 | 47.6 |
| 3XL | 55.9 | 44.1 | 37.8 | 50 |
| 4XL | 56.3 | 46.5 | 40.2 | 52.4 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 140 | 100 | 84 | 115 |
| 2XL | 141 | 106 | 90 | 121 |
| 3XL | 142 | 112 | 96 | 127 |
| 4XL | 143 | 118 | 102 | 133 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found