| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 53.1 | 37 | 34.6 | 40.9 |
| 2XL | 53.5 | 39 | 36.6 | 42.9 |
| 3XL | 53.9 | 40.9 | 38.6 | 44.9 |
| 4XL | 54.3 | 42.9 | 40.6 | 46.9 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 135 | 94 | 88 | 104 |
| 2XL | 136 | 99 | 93 | 109 |
| 3XL | 137 | 104 | 98 | 114 |
| 4XL | 138 | 109 | 103 | 119 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| XL | US$ 10.09 | ||
| 2XL | US$ 10.09 | ||
| 3XL | US$ 10.09 | ||
| 4XL | US$ 10.09 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Multi-color Street Print Patchwork U Neck Pencil Skirt Plus Size Dresses |
| Item NO. | WH26143-1 |
| Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
| Category | Plus Size > Plus Size Dresses |
| Tag | Tank , Sleeveless , Print , Polyester , Street , Patchwork , pencil , Skinny , Pullover , Yes(Elastic) , Pencil Skirt , Full Print , U Neck , Dress , Floor Length |
| Creation Time | 2021-06-07 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Element | Patchwork |
| Neckline | U Neck |
| Elastic | Yes(Elastic) |
| Silhouette | Pencil Skirt |
| Sleeve Style | Tank |
| Sleeve Length | Sleeveless |
| Suit Type | Dress |
| Dresses Length | Floor Length |
| Fit Type | Skinny |
| Profile | Pencil |
| Closed Type | Pullover |
| Type | Full Print |
| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 53.1 | 37 | 34.6 | 40.9 |
| 2XL | 53.5 | 39 | 36.6 | 42.9 |
| 3XL | 53.9 | 40.9 | 38.6 | 44.9 |
| 4XL | 54.3 | 42.9 | 40.6 | 46.9 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 135 | 94 | 88 | 104 |
| 2XL | 136 | 99 | 93 | 109 |
| 3XL | 137 | 104 | 98 | 114 |
| 4XL | 138 | 109 | 103 | 119 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found