| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 36.2 | 46.9 |
| M | 37.8 | 47.2 |
| L | 39.4 | 47.6 |
| XL | 40.9 | 48 |
| 2XL | 42.5 | 48.4 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 92 | 119 |
| M | 96 | 120 |
| L | 100 | 121 |
| XL | 104 | 122 |
| 2XL | 108 | 123 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 18.84 | ||
| M | US$ 18.84 | ||
| L | US$ 18.84 | ||
| XL | US$ 18.84 | ||
| 2XL | US$ 18.84 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Light Green Casual Print Slit O Neck Long Dress Dresses |
| Item NO. | WH96605-6 |
| Weight | 1.5 kg = 3.3069 lb = 52.9109 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Sleeveless , O neck , Print , Polyester , Patchwork , Casual , Regular , Ankle Length , Slit , Long Dress |
| Creation Time | 2023-10-15 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Slit |
| Neckline | O Neck |
| Silhouette | Long Dress |
| Sleeve Length | Sleeveless |
| Dresses Length | Ankle Length |
| Fit Type | Regular |
| Type | Patchwork |
| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 36.2 | 46.9 |
| M | 37.8 | 47.2 |
| L | 39.4 | 47.6 |
| XL | 40.9 | 48 |
| 2XL | 42.5 | 48.4 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 92 | 119 |
| M | 96 | 120 |
| L | 100 | 121 |
| XL | 104 | 122 |
| 2XL | 108 | 123 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago