| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 37.4 | 27.2 | 40.2 |
| M | 39.4 | 27.6 | 42.1 |
| L | 41.3 | 28 | 44.1 |
| XL | 43.3 | 28.3 | 46.1 |
| 2XL | 45.3 | 28.7 | 48 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 95 | 69 | 102 |
| M | 100 | 70 | 107 |
| L | 105 | 71 | 112 |
| XL | 110 | 72 | 117 |
| 2XL | 115 | 73 | 122 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 9.33 | ||
| M | US$ 9.33 | ||
| L | US$ 9.33 | ||
| XL | US$ 9.33 | ||
| 2XL | US$ 9.33 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Light Blue Casual Print Pocket U Neck Regular Romper |
| Item NO. | WH92096-4 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Jumpsuits > Rompers |
| Tag | Sleeveless , Print , Polyester , Casual , Regular , Off The Shoulder , Pocket , Small Elastic , Positioning Print , U Neck , Conventional |
| Creation Time | 2023-06-07 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | |
| Neckline | U Neck |
| Elastic | Small Elastic |
| Sleeve Style | Off The Shoulder |
| Sleeve Length | Sleeveless |
| Fit Type | Regular |
| Profile | Conventional |
| Type | Positioning Print |
| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 37.4 | 27.2 | 40.2 |
| M | 39.4 | 27.6 | 42.1 |
| L | 41.3 | 28 | 44.1 |
| XL | 43.3 | 28.3 | 46.1 |
| 2XL | 45.3 | 28.7 | 48 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 95 | 69 | 102 |
| M | 100 | 70 | 107 |
| L | 105 | 71 | 112 |
| XL | 110 | 72 | 117 |
| 2XL | 115 | 73 | 122 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago