| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 23.6-27.6 | 47.6 | 40.9 |
| M | 25.2-29.1 | 49.2 | 41.3 |
| L | 26.8-30.7 | 50.8 | 41.7 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 60-70 | 121 | 104 |
| M | 64-74 | 125 | 105 |
| L | 68-78 | 129 | 106 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Grey Street Solid Patchwork Pocket High Opening Loose High Waist Type A Solid Color Bottoms |
| Item NO. | WH95392-1 |
| Weight | 0.384 kg = 0.8466 lb = 13.5452 oz |
| Category | Bottoms > Skirts |
| Tag | Polyester , Street , Patchwork , Solid , Loose , Pocket , Elastic Waist , Solid Color , High Waist , No(Nonelastic) , Type A , High Opening |
| Creation Time | 2023-07-24 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Solid |
| Element | Patchwork, Pocket, High Opening |
| Elastic | No(Nonelastic) |
| Fit Type | Loose |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Type A |
| Type | Solid Color |
| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 23.6-27.6 | 47.6 | 40.9 |
| M | 25.2-29.1 | 49.2 | 41.3 |
| L | 26.8-30.7 | 50.8 | 41.7 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 60-70 | 121 | 104 |
| M | 64-74 | 125 | 105 |
| L | 68-78 | 129 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago