Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 28.7 | 22 | 29.5 | 55.1 |
M | 30.3 | 23.6 | 31.1 | 56.3 |
L | 31.9 | 25.2 | 32.7 | 57.5 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 73 | 56 | 75 | 140 |
M | 77 | 60 | 79 | 143 |
L | 81 | 64 | 83 | 146 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
CopyProduct Name | Grey Fashion Casual Solid Split Joint Hooded Collar Long Sleeve Dresses |
Item NO. | WH16337-2 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Dresses > Casual Dresses |
Tag | Fashion , Polyester , Long Sleeve , Casual , Solid , Regular , Hooded Collar , Regular Sleeve , Solid Color , Split Joint , Ankle Length |
Creation Time | 2021-01-07 |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Hooded Collar |
Silhouette | Long Sleeve |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Ankle Length |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 28.7 | 22 | 29.5 | 55.1 |
M | 30.3 | 23.6 | 31.1 | 56.3 |
L | 31.9 | 25.2 | 32.7 | 57.5 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 73 | 56 | 75 | 140 |
M | 77 | 60 | 79 | 143 |
L | 81 | 64 | 83 | 146 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago