| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 31.5 | 41.3 | 6.7 |
| M | 33.1 | 41.7 | 6.9 |
| L | 34.6 | 42.1 | 7.1 |
| XL | 36.2 | 42.5 | 7.3 |
| 2XL | 37.8 | 42.9 | 7.5 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 80 | 105 | 17 |
| M | 84 | 106 | 17.5 |
| L | 88 | 107 | 18 |
| XL | 92 | 108 | 18.5 |
| 2XL | 96 | 109 | 19 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Grey Fashion Casual Print Draw String Frenulum Slit O Neck Short Sleeve Dress |
| Item NO. | WH51782-2 |
| Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
| Category | Dresses > Casual Dresses |
| Tag | Fashion , O neck , Print , Polyester , Casual , Short Sleeve , Regular , Draw String , Regular Sleeve , Mid Calf , Frenulum , Slit , Short Sleeve Dress |
| Creation Time | 2022-03-08 |
| Material | Polyester |
| Style | Fashion, Casual |
| Pattern Type | |
| Element | Draw String, Frenulum, Slit |
| Neckline | O Neck |
| Silhouette | Short Sleeve Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Regular |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 31.5 | 41.3 | 6.7 |
| M | 33.1 | 41.7 | 6.9 |
| L | 34.6 | 42.1 | 7.1 |
| XL | 36.2 | 42.5 | 7.3 |
| 2XL | 37.8 | 42.9 | 7.5 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 80 | 105 | 17 |
| M | 84 | 106 | 17.5 |
| L | 88 | 107 | 18 |
| XL | 92 | 108 | 18.5 |
| 2XL | 96 | 109 | 19 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago