| Size(in) | Length | Shoulder Width |
|---|---|---|
| S | 21.3 | 22 |
| M | 21.7 | 22.8 |
| L | 22 | 23.6 |
| XL | 22.4 | 24.4 |
| Size(cm) | Length | Shoulder Width |
|---|---|---|
| S | 54 | 56 |
| M | 55 | 58 |
| L | 56 | 60 |
| XL | 57 | 62 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Grey Casual Street Print Bandage Hollowed Out Patchwork O Neck T-Shirts |
| Item NO. | WH58013-3 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Tops > Tees & T-shirts |
| Tag | O neck , Print , Polyester , Street , Patchwork , Casual , bandage , Regular , HOLLOWED OUT , Pullover , Positioning Print |
| Creation Time | 2022-05-11 |
| Material | Polyester |
| Style | Casual, Street |
| Pattern Type | |
| Element | Bandage, Hollowed Out, Patchwork |
| Neckline | O Neck |
| Fit Type | Regular |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Type | Positioning Print |
| Size(in) | Length | Shoulder Width |
|---|---|---|
| S | 21.3 | 22 |
| M | 21.7 | 22.8 |
| L | 22 | 23.6 |
| XL | 22.4 | 24.4 |
| Size(cm) | Length | Shoulder Width |
|---|---|---|
| S | 54 | 56 |
| M | 55 | 58 |
| L | 56 | 60 |
| XL | 57 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago