| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 25.6 | 36.6 | 41.7 |
| S | 27.6 | 38.6 | 42.1 |
| M | 29.5 | 40.6 | 42.9 |
| L | 32.3 | 43.3 | 43.7 |
| XL | 35.4 | 46.5 | 44.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 65 | 93 | 106 |
| S | 70 | 98 | 107 |
| M | 75 | 103 | 109 |
| L | 82 | 110 | 111 |
| XL | 90 | 118 | 112 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Grey Casual Print Patchwork Regular High Waist Conventional Full Print Trousers |
| Item NO. | WH99295-1 |
| Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
| Category | Bottoms > Pants |
| Tag | Print , Patchwork , Casual , Cotton , Regular , High Waist , Yes(Elastic) , Full Print , Zipper Hasp , Conventional |
| Creation Time | 2023-09-13 |
| Material | Cotton |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Elastic | Yes(Elastic) |
| Fit Type | Regular |
| Waist Type | High Waist |
| Closure Type | Zipper Hasp |
| Profile | Conventional |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 25.6 | 36.6 | 41.7 |
| S | 27.6 | 38.6 | 42.1 |
| M | 29.5 | 40.6 | 42.9 |
| L | 32.3 | 43.3 | 43.7 |
| XL | 35.4 | 46.5 | 44.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 65 | 93 | 106 |
| S | 70 | 98 | 107 |
| M | 75 | 103 | 109 |
| L | 82 | 110 | 111 |
| XL | 90 | 118 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago