| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 22.8-26.8 | 29.9-37 | 37.4 |
| M | 24.4-28.3 | 31.5-38.6 | 37.8 |
| L | 26-29.9 | 33.1-40.2 | 38.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 58-68 | 76-94 | 95 |
| M | 62-72 | 80-98 | 96 |
| L | 66-76 | 84-102 | 97 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Green Street Solid Patchwork Skinny High Waist Pencil Solid Color Bottoms |
| Item NO. | WH72257-1 |
| Weight | 0.294 kg = 0.6482 lb = 10.3705 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Street , Patchwork , Solid , pencil , Skinny , Elastic Waist , Solid Color , Small Elastic , High Waist |
| Creation Time | 2022-10-10 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Solid |
| Element | Patchwork |
| Elastic | Small Elastic |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Pencil |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 22.8-26.8 | 29.9-37 | 37.4 |
| M | 24.4-28.3 | 31.5-38.6 | 37.8 |
| L | 26-29.9 | 33.1-40.2 | 38.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 58-68 | 76-94 | 95 |
| M | 62-72 | 80-98 | 96 |
| L | 66-76 | 84-102 | 97 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago