| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.6 | 32.7-37 | 42.1 |
| M | 27.2 | 34.3-38.6 | 42.5 |
| L | 28.7 | 35.8-40.2 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 65 | 83-94 | 107 |
| M | 69 | 87-98 | 108 |
| L | 73 | 91-102 | 109 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Green Street Solid Lace Patchwork See-through Slit With Bow Boot Cut Low Waist Speaker Patchwork Bottoms |
| Item NO. | WH108627-1 |
| Weight | 0.216 kg = 0.4762 lb = 7.6192 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Street , Patchwork , Boot Cut , Solid , lace , Elastic Waist , Small Elastic , Speaker , Slit , See-through , Low Waist , With Bow |
| Creation Time | 2024-03-18 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Solid |
| Element | Lace, Patchwork, See-through, Slit, With Bow |
| Elastic | Small Elastic |
| Fit Type | Boot Cut |
| Waist Type | Low Waist |
| Closure Type | Elastic Waist |
| Profile | Speaker |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.6 | 32.7-37 | 42.1 |
| M | 27.2 | 34.3-38.6 | 42.5 |
| L | 28.7 | 35.8-40.2 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 65 | 83-94 | 107 |
| M | 69 | 87-98 | 108 |
| L | 73 | 91-102 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago