| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| XL | 35.4 | 34.6 | 36.2 |
| 2XL | 37 | 36.2 | 37.8 |
| 3XL | 38.6 | 37.8 | 39.4 |
| 4XL | 40.2 | 39.4 | 40.9 |
| 5XL | 41.7 | 40.9 | 42.5 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| XL | 90 | 88 | 92 |
| 2XL | 94 | 92 | 96 |
| 3XL | 98 | 96 | 100 |
| 4XL | 102 | 100 | 104 |
| 5XL | 106 | 104 | 108 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| XL | US$ 17.67 | ||
| 2XL | US$ 17.67 | ||
| 3XL | US$ 17.67 | ||
| 4XL | US$ 17.67 | ||
| 5XL | US$ 17.67 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Green Fashion Sexy Print Basic V Neck Plus Size Swimwear Three-piece Set (With Paddings) |
| Item NO. | WH52818-1 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Plus Size > Plus Size Swimwear |
| Tag | Fashion , Print , Short Sleeve , Sexy , Nylon , V Neck , Skinny , Elastic Waist , Regular Sleeve , Pullover , High Waist , Yes(Elastic) , Full Print , Basic , Conventional , Swimsuit |
| Creation Time | 2022-03-17 |
| Material | Nylon |
| Style | Sexy, Fashion |
| Pattern Type | |
| Element | Basic |
| Elastic | Yes(Elastic) |
| Neckline | V Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Swimsuit |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Closed Type | Pullover |
| Type | Full Print |
| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| XL | 35.4 | 34.6 | 36.2 |
| 2XL | 37 | 36.2 | 37.8 |
| 3XL | 38.6 | 37.8 | 39.4 |
| 4XL | 40.2 | 39.4 | 40.9 |
| 5XL | 41.7 | 40.9 | 42.5 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| XL | 90 | 88 | 92 |
| 2XL | 94 | 92 | 96 |
| 3XL | 98 | 96 | 100 |
| 4XL | 102 | 100 | 104 |
| 5XL | 106 | 104 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found