| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.4 | 35.8 | 40.9 |
| M | 28.3 | 37.8 | 41.3 |
| L | 30.3 | 39.8 | 41.7 |
| XL | 32.3 | 41.7 | 42.1 |
| 2XL | 34.3 | 43.7 | 42.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 67 | 91 | 104 |
| M | 72 | 96 | 105 |
| L | 77 | 101 | 106 |
| XL | 82 | 106 | 107 |
| 2XL | 87 | 111 | 108 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Green Fashion Casual Print Patchwork Regular Mid Waist Trousers (Without Waist Chain) |
| Item NO. | WH13558-1 |
| Weight | 0.33 kg = 0.7275 lb = 11.6404 oz |
| Category | Bottoms > Pants |
| Tag | Fashion , Print , Polyester , Patchwork , Casual , Regular , Mid Waist , Elastic Waist , Yes(Elastic) , Full Print , Conventional |
| Creation Time | 2020-12-04 |
| Material | Polyester |
| Style | Fashion, Casual |
| Pattern Type | |
| Element | Patchwork |
| Elastic | Yes(Elastic) |
| Fit Type | Regular |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.4 | 35.8 | 40.9 |
| M | 28.3 | 37.8 | 41.3 |
| L | 30.3 | 39.8 | 41.7 |
| XL | 32.3 | 41.7 | 42.1 |
| 2XL | 34.3 | 43.7 | 42.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 67 | 91 | 104 |
| M | 72 | 96 | 105 |
| L | 77 | 101 | 106 |
| XL | 82 | 106 | 107 |
| 2XL | 87 | 111 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago