| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 35.4 | 40.6 |
| M | 27.6 | 37 | 40.9 |
| L | 29.9 | 39.4 | 41.3 |
| XL | 32.3 | 41.7 | 41.7 |
| 2XL | 34.6 | 44.1 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 90 | 103 |
| M | 70 | 94 | 104 |
| L | 76 | 100 | 105 |
| XL | 82 | 106 | 106 |
| 2XL | 88 | 112 | 107 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 10.34 | ||
| M | US$ 10.34 | ||
| L | US$ 10.34 | ||
| XL | US$ 10.34 | ||
| 2XL | US$ 10.34 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Dark Brown American Street Camo Flare Pants - Elastic Waist Drawstring Y2K Casual Joggers |
| Item NO. | WH133983-2 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Bottoms > Pants |
| Tag | Print , Polyester , Patchwork , Casual , Regular , Elastic Waist , Full Print , Conventional |
| Creation Time | 2025-12-05 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Fit Type | Regular |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 35.4 | 40.6 |
| M | 27.6 | 37 | 40.9 |
| L | 29.9 | 39.4 | 41.3 |
| XL | 32.3 | 41.7 | 41.7 |
| 2XL | 34.6 | 44.1 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 90 | 103 |
| M | 70 | 94 | 104 |
| L | 76 | 100 | 105 |
| XL | 82 | 106 | 106 |
| 2XL | 88 | 112 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago