| Size(in) | Length | Bust |
|---|---|---|
| S | 25.2 | 38.2 |
| M | 26 | 40.2 |
| L | 26.8 | 42.1 |
| XL | 27.6 | 44.1 |
| 2XL | 28.3 | 46.1 |
| 3XL | 29.1 | 48 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 64 | 97 |
| M | 66 | 102 |
| L | 68 | 107 |
| XL | 70 | 112 |
| 2XL | 72 | 117 |
| 3XL | 74 | 122 |
FAST DElIVERY AND FULL STOCK
| Size: | |||
|---|---|---|---|
| S | US$ 8.06 | ||
| M | US$ 8.06 | ||
| L | US$ 8.06 | ||
| XL | US$ 8.06 | ||
| 2XL | US$ 8.06 | ||
| 3XL | US$ 8.06 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Camel Street Print Patchwork Hooded Collar Tops |
| Item NO. | WH74887-1 |
| Weight | 0.54 kg = 1.1905 lb = 19.0479 oz |
| Category | Outerwear > Sweats & Hoodies |
| Tag | Print , Polyester , Street , Patchwork , Long Sleeve , Regular , Hooded Collar , Pullover , Small Elastic , Harlan , Positioning Print |
| Creation Time | 2022-11-11 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Element | Patchwork |
| Neckline | Hooded Collar |
| Elastic | Small Elastic |
| Sleeve Length | Long Sleeve |
| Fit Type | Harlan |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Type | Positioning Print |
| Size(in) | Length | Bust |
|---|---|---|
| S | 25.2 | 38.2 |
| M | 26 | 40.2 |
| L | 26.8 | 42.1 |
| XL | 27.6 | 44.1 |
| 2XL | 28.3 | 46.1 |
| 3XL | 29.1 | 48 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 64 | 97 |
| M | 66 | 102 |
| L | 68 | 107 |
| XL | 70 | 112 |
| 2XL | 72 | 117 |
| 3XL | 74 | 122 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago
60 Days Ago