| Size(in) | Waist |
|---|---|
| S | 25.6 |
| M | 27.6 |
| L | 29.5 |
| XL | 31.5 |
| 2XL | 33.5 |
| Size(cm) | Waist |
|---|---|
| S | 65 |
| M | 70 |
| L | 75 |
| XL | 80 |
| 2XL | 85 |
FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Burgundy Casual Solid Basic Skinny High Waist Conventional Solid Color Bottoms |
| Item NO. | WH85043-2 |
| Weight | 0.216 kg = 0.4762 lb = 7.6192 oz |
| Category | Bottoms > Shorts |
| Tag | Casual , Solid , PU , Skinny , Elastic Waist , Solid Color , High Waist , Yes(Elastic) , Basic , Conventional |
| Creation Time | 2023-03-28 |
| Material | PU |
| Style | Casual |
| Pattern Type | Solid |
| Element | Basic |
| Elastic | Yes(Elastic) |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Waist |
|---|---|
| S | 25.6 |
| M | 27.6 |
| L | 29.5 |
| XL | 31.5 |
| 2XL | 33.5 |
| Size(cm) | Waist |
|---|---|
| S | 65 |
| M | 70 |
| L | 75 |
| XL | 80 |
| 2XL | 85 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
60 Days Ago
60 Days Ago